ISO 9001:2000   ISO 14001:2004   OHSAS 18001:2007

Facts & Figures

 Year ending March Units FY FY FY FY FY
08-09 07-08 06-07 05-06 04-05
Production of major items            
Ammonia MT 88,800.00 67,700.00 78,800 77,700 82,800
Methanol MT 12,200.00 31,500.00 67,800 63,700 78,100
Dilute Nitric Acid MT 236,000.00 217,300.00 231,600 209,600 220,300
Conc. Nitric Acid MT 85,000.00 80,500.00 84,100 75,300 82,100
IPA MT 51,200.00 49,400.00 15,900 - -
AN/ LDAN MT 117,400.00 117,800.00 107,600 98,100 102,300
ANP MT 57,400.00 29,900.00 66,000 56,100 75,200
             
Key Financial Numbers            
Equity Paid Up Rs crores 88.20 88.20 88.20 88.20 88.20
Net worth Rs crores 802.56 697.60 633.59 571.15 524.28
Capital Employed Rs crores 1,475.37 1,108.66 1,024.68 795.54 666.20
Gross Block Rs crores 1,265.96 1,039.22 884.98 677.41 678.43
Capital WIP Rs crores 243.50 248.19 187.75 223.94 81.09
Gross Block Incl CWIP Rs crores 1,509.46 1,287.41 1,072.73 901.35 759.53
Sales Rs crores 1,388.12 1,040.89 833.13 562.86 478.17
Operating Income Rs crores 1,412.11 1,059.91 844.42 570.25 483.99
Operating Profit ^ Rs crores 308.21 214.93 179.95 136.28 147.52
PBIDT* Rs crores 304.84 212.16 178.96 148.91 152.22
PBDT* Rs crores 264.38 196.22 167.48 143.26 143.57
PBIT* Rs crores 252.47 167.46 139.88 117.35 121.11
PBT Rs crores 212.00 151.51 128.39 111.70 112.46
PAT Rs crores 148.70 100.27 92.93 79.77 79.75
Book Value Rs/share 90.99 79.09 71.83 64.75 59.44
Cash EPS Rs/share 22.80 16.44 14.97 12.62 12.57
EPS Rs/share 16.86 11.37 10.54 9.04 9.04
Dividend % 40.00 35.00 30.00 30.00 30.00
Dividend Payout % 25.57 36.02 33.32 37.85 37.86
Key Performance Ratios
Debto Equity Ratio$   0.55 0.37 0.51 0.39 0.27
Current Ratio   2.28 1.66 2.08 1.48 1.34
Turnover Ratios            
- Fixed Assets   0.99 0.88 0.84 0.68 0.66
- Inventory   15.62 10.70 9.46 11.34 12.44
- Debtors   5.68 6.14 7.84 7.74 6.76
PBIDTM % 21.96 20.38 21.48 26.46 31.83
Net profit margin % 10.71 9.63 11.15 14.17 16.68
ROCE % 13.58 10.39 11.05 11.43 12.80
RONW % 19.83 15.06 15.43 14.56 16.00
^ Operating Profit figures are Profit before depreciation and interest.
* PBIDT, PBIT figures are after Extra-ordinary items and Prior Period Adjustments.
$  Debts consisted Long Term Debts and the Deferred Tax Liabilities
@  ROCE is calculated (PAT+ interest (1-t))/Average Capital Employed