Facts & Figures
| Year ending March | Units | FY | FY | FY | FY | FY |
| 09-10 | 08-09 | 07-08 | 06-07 | 05-06 | ||
| Production of major items | ||||||
| Ammonia | MT | 100,851 | 88,800 | 67,700 | 78,800 | 77,700 |
| Methanol | MT | 65,647 | 12,200 | 31,500 | 67,800 | 63,700 |
| IPA | MT | 61,619 | 51,200 | 49,400 | 15,900 | - |
| Dilute Nitric Acid | MT | 260,162 | 236,000 | 217,300 | 231,600 | 209,600 |
| Conc. Nitric Acid | MT | 87,596 | 85,000 | 80,500 | 84,100 | 75,300 |
| AN/ LDAN | MT | 132,337 | 117,400 | 117,800 | 107,600 | 98,100 |
| ANP | MT | 100,284 | 57,400 | 29,900 | 66,000 | 56,100 |
| Key Financial Numbers | ||||||
| Equity Paid Up | Rs crores | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 |
| Net worth | Rs crores | 930.40 | 802.56 | 697.59 | 633.59 | 571.15 |
| Capital Employed | Rs crores | 1,723.70 | 1,475.37 | 1,108.66 | 1,024.68 | 795.54 |
| Gross Block | Rs crores | 1,349.36 | 1,265.96 | 1,039.22 | 884.98 | 677.41 |
| Capital WIP | Rs crores | 414.16 | 243.50 | 248.19 | 187.75 | 223.94 |
| Gross Block Incl CWIP | Rs crores | 1,763.52 | 1,509.46 | 1,287.41 | 1,072.73 | 901.35 |
| Sales | Rs crores | 1,270.68 | 1,388.12 | 1,040.89 | 833.13 | 562.86 |
| Operating Income | Rs crores | 1,287.98 | 1,412.11 | 1,059.91 | 844.42 | 570.25 |
| Operating Profit ^ | Rs crores | 323.41 | 308.21 | 214.93 | 179.95 | 136.28 |
| PBIDT | Rs crores | 348.44 | 304.84 | 212.17 | 178.96 | 148.91 |
| PBDT | Rs crores | 277.08 | 267.74 | 198.98 | 168.47 | 130.63 |
| PBIT* | Rs crores | 284.11 | 252.46 | 167.46 | 139.88 | 117.35 |
| PBT | Rs crores | 237.78 | 212.00 | 151.51 | 128.39 | 111.70 |
| PAT | Rs crores | 172.05 | 148.70 | 100.27 | 92.93 | 79.77 |
| Book Value | Rs/share | 105.49 | 90.99 | 79.09 | 71.84 | 64.76 |
| Cash EPS | Rs/share | 26.80 | 22.80 | 16.44 | 14.97 | 12.62 |
| EPS | Rs/share | 19.51 | 16.86 | 11.37 | 10.54 | 9.04 |
| Dividend | % | 45.00 | 40.00 | 35.00 | 30.00 | 30.00 |
| Dividend Payout | % | 25.91 | 25.57 | 36.02 | 33.32 | 37.85 |
| Key Performance Ratios | ||||||
| Debto Equity Ratio$ | 0.65 | 0.47 | 0.28 | 0.40 | 0.31 | |
| Current Ratio | 2.71 | 2.28 | 1.66 | 2.08 | 1.48 | |
| Turnover Ratios | ||||||
| - Fixed Assets | 0.78 | 0.99 | 0.88 | 0.84 | 0.68 | |
| - Inventory | 12.09 | 15.63 | 10.70 | 9.46 | 11.34 | |
| - Debtors | 5.41 | 5.68 | 6.14 | 7.84 | 7.74 | |
| PBIDTM | % | 27.42 | 21.96 | 20.38 | 21.48 | 26.46 |
| Net profit margin | % | 13.54 | 10.71 | 9.63 | 11.15 | 14.17 |
| ROCE | % | 12.67 | 13.58 | 10.39 | 11.05 | 11.43 |
| RONW | % | 19.86 | 19.83 | 15.06 | 15.43 | 14.56 |
